feat: enrich portfolio list with total value and position breakdown from MOEX #10
7 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| 1017fd4f08 | |||
| 2d2089915d | |||
| 7b3b77f35e | |||
| a8b3b55896 | |||
| f0e5e36b7d | |||
| 25a6d22a0c | |||
| 461a5b1ca6 |
| Author | SHA1 | Date | |
|---|---|---|---|
| 1017fd4f08 | |||
| 2d2089915d | |||
| 7b3b77f35e | |||
| a8b3b55896 | |||
| f0e5e36b7d | |||
| 25a6d22a0c | |||
| 461a5b1ca6 |